| Management number | 228566034 | Release Date | 2026/05/31 | List Price | US$16.20 | Model Number | 228566034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192662333869 |
|---|---|
| ASIN | B07MK1JLXD |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | New Balance |
| Sport Type | Baseball, Cycling, Running |
| Style Name | Lah91003 |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.88 ounces |
| Manufacturer | New Balance |
| Style Number | LAH91003 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | 5 Panel Performance Hat |
| Collection Name | Spring-Summer 19 |
| Item Dimensions | 10.55 x 8.43 x 3.23 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LAH91003-BK |
| Product Care Instructions | Hand Wash and Line Dry |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00192662333869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form